Index of /incob09/track-ppt/Keynote_RobertHuber.dir

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Buckel-Suppremol-MPG..>2021-01-10 12:14 36K 
 Buckel-Suppremol-MPG..>2021-01-10 12:14 39K 
 MP_inn_newsletter_1_..>2021-01-10 12:14 85K 
 MP_Inn_newsletter_1_..>2021-01-10 12:14 86K 
 horse4.mpeg 2021-01-10 12:14 91K 
 hsluhex.mpeg 2021-01-10 12:14 221K 
 CuSMo_dens.avi 2021-01-10 12:14 2.3M 
 dichteanimation1.avi 2021-01-10 12:14 3.0M 
 Rotation-High.avi 2021-01-10 12:14 4.0M 
 PPACK.AVI 2021-01-10 12:14 4.2M 
 DegP.avi 2021-01-10 12:14 4.4M 
 ACTIVA.AVI 2021-01-10 12:14 4.7M 
 inhi_surface_closeup..>2021-01-10 12:14 5.8M 
 Technologiegespraech..>2021-01-10 12:14 5.8M 
 inhi_surface_closeup..>2021-01-10 12:14 5.9M 
 NAPAP1.AVI 2021-01-10 12:14 5.9M 
 CompoverallHigh.avi 2021-01-10 12:14 7.1M 
 citrat_a4.avi 2021-01-10 12:14 7.2M 
 overview_rotate_Stef..>2021-01-10 12:14 7.5M 
 CICTER~1.AVI 2021-01-10 12:14 7.7M 
 test.avi 2021-01-10 12:14 8.7M 
 monomer2.avi 2021-01-10 12:14 8.7M 
 Antibody.avi 2021-01-10 12:14 8.8M 
 dichteanimation2.avi 2021-01-10 12:14 11M 
 porna.AVI 2021-01-10 12:14 12M 
 diffraction.avi 2021-01-10 12:14 19M 
 tric-monomer-sub.avi 2021-01-10 12:14 63M 
 Protein-Structure-Ap..>2021-01-10 12:14 123M