A complete draft of InCoB 2017 conference program is ready. Open [the conference program].
|
InCoB 2017 Conference Program (version 1, tentative)
September 20 – 22, 2017, Tsinghua Graduate School at Shenzhen, China
Day 1 (Wednesday, 20 Sept. 2017) |
|
8:15 AM | Registration at Building CIII Ground Floor Foyer |
9:00 AM | Conference Opening Addresses and Welcome |
9:15 AM | Keynote Speech (Limsoon Wong, NUS) |
10:05 AM | Invited Talk (Yong Hou, BGI-Research) |
10:45 AM | Tea and Coffee |
11:10 AM | 4 parallel sessions for paper presentation |
12:30 PM | Lunch and Poster/Trade Display Viewing |
1:30 PM | Keynote Speech (Jianzhu Chen, MIT) |
2:20 PM | Keynote Speech (Saman, ANU) |
3:10 PM | Tea and Coffee |
3:35 PM | 4 parallel sessions for paper presentation |
5:35 PM | Poster/Trade Display Viewing |
6:00 PM | Conference reception and dinner |
8:00 PM | Day 1 program close |
Day 2 (Thursday, 21 Sept. 2017) |
|
8:15 AM | Registration at Building CIII Ground Floor Foyer |
9:00 AM | Keynote Speech (Yuelong Shu, SYSU) |
9:50 AM | Invited Talk (Mindy Shi, UNC Charlotte) |
10:30 AM | Tea and Coffee |
10:55 AM | 4 parallel sessions for paper presentation |
12:30 PM | Lunch and Poster/Trade Display Viewing |
1:30 PM | Keynote Speech (Xiujie Wang, CAS) |
2:20 PM | Keynote Speech (Alfonso Valencia) |
3:10 PM | Tea and Coffee |
3:35 PM | Panel Big Data Driven Bioinformatics: Status and Future (Saman, Yuelong, Alfonso, Xiujie, etc.) |
4:35 PM | 4 parallel sessions for paper presentation |
5:45 PM | Shuttle Bus to Kylin Villa for conference banquet |
6:30 PM | Conference Banquet |
8:30 PM | Day 2 program close |
Day 3 (Friday, 22 Sept. 2017) |
|
9:00 AM | 4 parallel sessions for paper presentation |
11:00 AM | Tea and Coffee |
11:25 AM | 4 parallel sessions for paper presentation |
12:30 PM | Lunch and Poster/Trade Display Viewing |
1:30 PM | Close of InCoB 2017 and network drinks |
2:30 PM | Day 3 program close |